495,000€
495,000€ | |
---|---|
Locality | Luxembourg-Muhlenbach |
Property type | Maison |
Rental costs | 0€ |
Park costs | 0€ |
Availability | 02/2016 |
Living Surface | 130m² |
Furnished | - |
Energy class | D |
Location & informations
EN
Inside | |
---|---|
Living room | Yes |
Kitchen | Yes |
Equipped kitchen | - |
Open kitchen | Yes |
Bathroom | 2 |
Shower room | 0 |
Seperate toilet | - |
Others | |
---|---|
Cave | Yes |
Elevator (Lift) | - |
Washroom | Yes |
Accessibility | - |
Renovated | - |
To renovate | Yes |
Loft | - |
Useful information | |
---|---|
Year of construction | 1970 |
Floor | 2 |
Energy class | D |
Thermal protection class | D |
Furnished | - |
Surface of the ground | 0 ares |
Outside | |
---|---|
Terrace | - |
Balcony | - |
Garden | Yes |
Car | |
---|---|
Emplacement | - |
Carparks | - |
Garages | - |
Car-Port | - |
Heating / Air conditioning | |
---|---|
Fuel heating | Yes |
Gas heating | - |
Electric heating | - |
District heating | - |