1,018,000€
1,018,000€ | |
---|---|
Locality | Luxembourg-Limpertsberg |
Property type | Appartement |
Rental costs | 0€ |
Park costs | 0€ |
Availability | 10/2017 |
Living Surface | 81.32m² |
Furnished | - |
Energy class | G |
Location & informations
Inside | |
---|---|
Living room | Yes |
Kitchen | Yes |
Equipped kitchen | - |
Open kitchen | Yes |
Bathroom | 1 |
Shower room | 0 |
Seperate toilet | Yes |
Others | |
---|---|
Cave | Yes |
Elevator (Lift) | Yes |
Washroom | - |
Accessibility | - |
Renovated | - |
To renovate | - |
Loft | - |
Useful information | |
---|---|
Year of construction | 2016 |
Floor | 3 |
Energy class | G |
Thermal protection class | F |
Furnished | - |
Surface of the ground | 0 ares |
Outside | |
---|---|
Terrace | - |
Balcony | Yes |
Garden | - |
Car | |
---|---|
Emplacement | - |
Carparks | - |
Garages | - |
Car-Port | - |
Heating / Air conditioning | |
---|---|
Fuel heating | - |
Gas heating | Yes |
Electric heating | - |
District heating | - |